# Codegen Operator List
[](https://gitee.com/mindspore/docs/blob/r1.10/docs/lite/docs/source_en/operator_list_codegen.md)
This article lists the operators supported by MindSpore Lite Codegen.
| Operation
| CPU
FP32 | CPU
Int8 | CMSIS
Int8 | TensorFlow Lite
operators supported | Caffe Lite
operators supported | Onnx Lite
operators supported |TensorFlow
operators supported |
|-----------------------|:--------------:|:--------------:|:-----------------:|---------------------------------|--------------------------|-------------------------------------------------|-------------------------------------------------|
| Abs | ✅ | | | Abs | | Abs | |
| Add | ✅ | ✅ | ✅ | Add | | Add, Int8Add | Add, AddV2 |
| AddN | ✅ | | | AddN | | | |
| AvgPool | ✅ | ✅ | ✅ | MeanPooling | Pooling | AveragePool,
GlobalAveragePool,
Int8AveragePool | |
| BatchNorm | | ✅ | ✅ | | BatchNorm | BatchNormalization | |
| BiasAdd | ✅ | | | | | BiasAdd | BiasAdd |
| Cast | ✅ | ✅ | ✅ | Cast, QUANTIZE,
DEQUANTIZE | | Cast | Cast |
| Ceil | ✅ | | | Ceil | | Ceil | |
| Concat | ✅ | ✅ | ✅ | Concat | Concat | Concat | ConcatV2 |
| Conv2d | ✅ | ✅ | ✅ | Conv2D | Convolution | Conv,
Int8Conv,
ConvRelu,
Int8ConvRelu | Conv2D |
| Cos | ✅ | | | Cos | | Cos | |
| DetectionPostProcess | | ✅ | | Custom | | | |
| Div | ✅ | ✅ | ✅ | Div, RealDiv | | Div | Div, RealDiv |
| Eltwise | ✅ | | | | Eltwise | Sum, Max[3] | |
| Equal | ✅ | | | Equal | | Equal | Equal |
| ExpandDims | ✅ | | | ExpandDims | | | ExpandDims |
| Floor | ✅ | | | flOOR | | Floor | |
| FloorDiv | ✅ | | | FloorDiv | | | |
| FloorMod | ✅ | | | FloorMod | | | |
| FullConnection | ✅ | ✅ | ✅ | FullyConnected | InnerProduct | | |
| Greater | ✅ | | | Greater | | Greater | Greater |
| GreaterEqual | ✅ | | | GreaterEqual | | | GreaterEqual |
| Less | ✅ | | | Less | | Less | Less |
| LessEqual | ✅ | | | LessEqual | | | LessEqual |
| Log | ✅ | | | Log | | Log | |
| LogicalAnd | ✅ | | | LogicalAnd | | And | LogicalAnd |
| LogicalNot | ✅ | | | LogicalNot | | Not | |
| LogicalOr | ✅ | | | LogicalOr | | Or | |
| MatMul | ✅ | ✅ | | | | MatMul | MatMul |
| Maximum | ✅ | | | Maximum | | | Maximum |
| MaxPool | ✅ | ✅ | ✅ | MaxPooling | Pooling | MaxPool,
GlobalMaxPool | |
| Minimum | ✅ | | | Minimum | | Min | Minimum |
| Mul | ✅ | ✅ | ✅ | Mul | | Mul | Mul |
| Neg | ✅ | | | Neg | | Neg | |
| NotEqual | ✅ | | | NotEqual | | |NotEqual |
| ReLU | ✅ | ✅ | ✅ | Relu | ReLU | Relu | Relu |
| ReLU6 | ✅ | ✅ | ✅ | Relu6 | ReLU6 | Clip[1] | Relu6 |
| Reshape | ✅ | ✅ | ✅ | Reshape | Reshape | Reshape,Flatten | Reshape |
| Resize | | ✅ | | ResizeBilinear,
NearestNeighbor | Interp | | |
| Round | ✅ | | | Round | | Round | Round |
| Rsqrt | ✅ | | | Rsqrt | | | |
| Sigmoid | ✅ | ✅ | ✅ | Logistic | Sigmoid | Sigmoid | Sigmoid |
| Sin | ✅ | | | Sin | | Sin | |
| Softmax | ✅ | ✅ | ✅ | Softmax | Softmax | Softmax | |
| Sqrt | ✅ | | | Sqrt | | Sqrt | |
| Square | ✅ | | | Square | | | |
| SquaredDifference | ✅ | | | SquaredDifference | | | |
| Squeeze | ✅ | | | Squeeze | | Squeeze | Squeeze |
| Sub | ✅ | ✅ | ✅ | Sub | | Sub | Sub |
[1] Clip: Only support converting clip(0, 6) to Relu6.
[2] Pow: Only support the form where the exponent is a single constant.
[3] Sum and Max: Only support 2 inputs.