# 官方模型库

[![查看源文件](https://mindspore-website.obs.cn-north-4.myhuaweicloud.com/website-images/r2.3.1/resource/_static/logo_source.svg)](https://gitee.com/mindspore/docs/blob/r2.3.1/docs/mindspore/source_zh_cn/note/official_models.md)

## 领域套件与扩展包

### 大语言模型

| model   |  mindformers |
| :---   |  :--  |
| [llama2](https://gitee.com/mindspore/mindformers/blob/r1.1.0/docs/model_cards/llama2.md) | llama2_7b, llama2_13b, llama2_7b_lora, llama2_13b_lora, llama2_70b |
| [llama3](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/llama3/llama3.md)  | llama3_8b   |
| [glm2](https://gitee.com/mindspore/mindformers/blob/r1.1.0/docs/model_cards/glm2.md)     | glm2_6b, glm2_6b_lora  |
| [glm3](https://gitee.com/mindspore/mindformers/blob/r1.1.0/docs/model_cards/glm3.md)     | glm3_6b, glm3_6b_lora  |
| [gpt2](https://gitee.com/mindspore/mindformers/blob/r1.1.0/docs/model_cards/gpt2.md)      | gpt2, gpt2_13b    |
| [baichuan2](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/baichuan2/baichuan2.md) | baichuan2_7b, baichuan2_13b, baichuan2_7b_lora, baichuan2_13b_lora |
| [qwen](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/qwen/qwen.md)        | qwen_7b, qwen_14b, qwen_7b_lora, qwen_14b_lora   |
| [qwen1.5](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/qwen1_5/qwen1_5.md)     | qwen1.5-14b, qwen1.5-72b  |
| [codegeex2](https://gitee.com/mindspore/mindformers/blob/r1.1.0/docs/model_cards/codegeex2.md)    | codegeex2_6b       |
| [codellama](https://gitee.com/mindspore/mindformers/blob/r1.1.0/docs/model_cards/codellama.md)     | codellama_34b |
| [deepseek](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/deepseek/deepseek.md)      | deepseek-coder-33b-instruct  |
| [internlm](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/internlm/internlm.md)      | internlm_7b, internlm_20b, internlm_7b_lora  |
| [mixtral](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/mixtral/mixtral.md)       | mixtral-8x7b |
| [wizardcoder](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/wizardcoder/wizardcoder.md) | wizardcoder_15b |
| [yi](https://gitee.com/mindspore/mindformers/blob/r1.1.0/research/yi/yi.md)   | yi_6b,yi_34b |

### 图像分类(骨干类)

| model | acc@1 | mindcv |
| :-    | :-        | :-   |
|  vgg11           |  71.86   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vgg)           |
|  vgg13           |  72.87   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vgg)           |
|  vgg16           |  74.61   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vgg)           |
|  vgg19           |  75.21   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vgg)           |
| resnet18         |  70.21   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnet)        |
| resnet34         |  74.15   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnet)        |
| resnet50         |  76.69   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnet)        |
| resnet101        |  78.24   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnet)        |
| resnet152        |  78.72   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnet)        |
| resnetv2_50      |  76.90   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnetv2)      |
| resnetv2_101     |  78.48   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnetv2)      |
| dpn92            |  79.46   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/dpn)           |
| dpn98            |  79.94   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/dpn)           |
| dpn107           |  80.05   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/dpn)           |
| dpn131           |  80.07   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/dpn)           |
| densenet121      |  75.64   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/densenet)      |
| densenet161      |  79.09   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/densenet)      |
| densenet169      |  77.26   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/densenet)      |
| densenet201      |  78.14   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/densenet)      |
| seresnet18       |  71.81   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/senet)         |
| seresnet34       |  75.36   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/senet)         |
| seresnet50       |  78.31   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/senet)         |
| seresnext26      |  77.18   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/senet)         |
| seresnext50      |  78.71   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/senet)         |
| skresnet18       |  73.09   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/sknet)              |
| skresnet34       |  76.71   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/sknet)              |
| skresnet50_32x4d |  79.08   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/sknet)              |
| resnext50_32x4d  |  78.53   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnext)            |
| resnext101_32x4d |  79.83   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnext)            |
| resnext101_64x4d |  80.30   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnext)            |
| resnext152_64x4d |  80.52   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnext)            |
| rexnet_x09       |  77.07   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/rexnet)             |
| rexnet_x10       |  77.38   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/rexnet)             |
| rexnet_x13       |  79.06   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/rexnet)             |
| rexnet_x15       |  79.94   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/rexnet)             |
| rexnet_x20       |  80.64   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/rexnet)             |
| resnest50        |  80.81   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnest)            |
| resnest101       |  82.50   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/resnest)            |
| res2net50        |  79.35   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/res2net)            |
| res2net101       |  79.56   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/res2net)            |
| res2net50_v1b    |  80.32   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/res2net)            |
| res2net101_v1b   |  95.41   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/res2net)            |
| googlenet        |  72.68   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/googlenet)          |
| inceptionv3      |  79.11   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/inceptionv3)        |
| inceptionv4      |  80.88   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/inceptionv4)        |
| mobilenet_v1_025 |  53.87   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv1)        |
| mobilenet_v1_050 |  65.94   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv1)        |
| mobilenet_v1_075 |  70.44   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv1)        |
| mobilenet_v1_100 |  72.95   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv1)        |
| mobilenet_v2_075 |  69.98   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv2)        |
| mobilenet_v2_100 |  72.27   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv2)        |
| mobilenet_v2_140 |  75.56   |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv2)        |
| mobilenet_v3_small     | 68.10 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv3)      |
| mobilenet_v3_large     | 75.23 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilenetv3)      |
| shufflenet_v1_g3_x0_5  | 57.05 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/shufflenetv1)     |
| shufflenet_v1_g3_x1_5  | 67.77 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/shufflenetv1)     |
| shufflenet_v2_x0_5     | 57.05 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/shufflenetv2)     |
| shufflenet_v2_x1_0     | 67.77 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/shufflenetv2)     |
| shufflenet_v2_x1_5     | 57.05 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/shufflenetv2)     |
| shufflenet_v2_x2_0     | 67.77 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/shufflenetv2)     |
| xception               | 79.01 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/xception)         |
| ghostnet_50            | 66.03 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/ghostnet)         |
| ghostnet_100           | 73.78 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/ghostnet)         |
| ghostnet_130           | 75.50 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/ghostnet)         |
| nasnet_a_4x1056        | 73.65 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/nasnet)           |
| mnasnet_0.5            | 68.07 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mnasnet)          |
| mnasnet_0.75           | 71.81 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mnasnet)          |
| mnasnet_1.0            | 74.28 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mnasnet)          |
| mnasnet_1.4            | 76.01 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mnasnet)          |
| efficientnet_b0        | 76.89 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/efficientnet)     |
| efficientnet_b1        | 78.95 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/efficientnet)     |
| regnet_x_200mf         | 68.74 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_x_400mf         | 73.16 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_x_600mf         | 73.34 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_x_800mf         | 76.04 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_y_200mf         | 70.30 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_y_400mf         | 73.91 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_y_600mf         | 75.69 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| regnet_y_800mf         | 76.52 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/regnet)     |
| mixnet_s               | 75.52 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mixnet)     |
| mixnet_m               | 76.64 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mixnet)     |
| mixnet_l               | 78.73 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mixnet)     |
| hrnet_w32              | 80.64 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/hrnet)      |
| hrnet_w48              | 81.19 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/hrnet)      |
| bit_resnet50           | 76.81 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/bit)        |
| bit_resnet50x3         | 80.63 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/bit)        |
| bit_resnet101          | 77.93 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/bit)        |
| repvgg_a0              | 72.19 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)     |
| repvgg_a1              | 74.19 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)     |
| repvgg_a2              | 76.63 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)     |
| repvgg_b0              | 74.99 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)     |
| repvgg_b1              | 78.81 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)     |
| repvgg_b2              | 79.29 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)     |
| repvgg_b3            | 80.46 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)       |
| repvgg_b1g2          | 78.03 |[config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)        |
| repvgg_b1g4          | 77.64 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)       |
| repvgg_b2g4          | 78.80 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repvgg)       |
| repmlp_t224          | 76.71 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/repmlp)       |
| convnext_tiny        | 81.91 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convnext)     |
| convnext_small       | 83.40 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convnext)     |
| convnext_base        | 83.32 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convnext)     |
| vit_b_32_224         | 75.86 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vit)          |
| vit_l_16_224         | 76.34| [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vit)           |
| vit_l_32_224         | 73.71 |  [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/vit)         |
| swintransformer_tiny | 80.82 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/swintransformer) |
| pvt_tiny            | 74.81 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvt)           |
| pvt_small           | 79.66 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvt)           |
| pvt_medium          | 81.82 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvt)           |
| pvt_large           | 81.75 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvt)           |
| pvt_v2_b0           | 71.50 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvtv2)         |
| pvt_v2_b1           | 78.91 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvtv2)         |
| pvt_v2_b2           | 81.99 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvtv2)         |
| pvt_v2_b3           | 82.84 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvtv2)         |
| pvt_v2_b4           | 83.14 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pvtv2)         |
| pit_ti              | 72.96 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pit)           |
| pit_xs              | 78.41 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pit)           |
| pit_s               | 80.56 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pit)           |
| pit_b               | 81.87 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/pit)           |
| coat_lite_tiny      | 77.35 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/coat)          |
| coat_lite_mini      | 78.51 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/coat)          |
| coat_tiny           | 79.67 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/coat)          |
| convit_tiny         | 73.66 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convit)        |
| convit_tiny_plus    | 77.00 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convit)        |
| convit_small        | 81.63 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convit)        |
| convit_small_plus   | 81.80 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convit)        |
| convit_base         | 82.10 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convit)        |
| convit_base_plus    | 81.96 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/convit)        |
| crossvit_9          | 73.56 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/crossvit)      |
| crossvit_15         | 81.08 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/crossvit)      |
| crossvit_18         | 81.93 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/crossvit)      |
| mobilevit_xx_small  | 68.90 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilevit)     |
| mobilevit_x_small   | 74.98 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilevit)     |
| mobilevit_small     | 78.48 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/mobilevit)     |
| visformer_tiny      | 78.28 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/visformer)     |
| visformer_tiny_v2   | 78.82 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/visformer)     |
| visformer_small     | 81.76 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/visformer)     |
| visformer_small_v2  | 82.17 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/visformer)     |
| edgenext_xx_small   | 71.02 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/edgenext)      |
| edgenext_x_small    | 75.14 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/edgenext)      |
| edgenext_small      | 79.15 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/edgenext)      |
| edgenext_base       | 82.24 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/edgenext)      |
| poolformer_s12      | 77.33 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/poolformer)    |
| xcit_tiny_12_p16    | 77.67 | [config](https://github.com/mindspore-lab/mindcv/tree/main/configs/xcit)          |

### OCR

#### 文本检测

| model  |dataset | fscore | mindocr |
:-:     |   :-:       | :-:        | :-:   |
| dbnet_mobilenetv3  | icdar2015          | 77.23 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/dbnet)  |
| dbnet_resnet18     | icdar2015          | 81.73 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/dbnet)  |
| dbnet_resnet50     | icdar2015          | 85.05 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/dbnet)  |
| dbnet++_resnet50   | icdar2015          | 86.74 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/dbnet)  |
| psenet_resnet152   | icdar2015          | 82.06 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/psenet) |
| east_resnet50      | icdar2015          | 84.87 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/east)   |
| fcenet_resnet50    | icdar2015          | 84.12 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/det/fcenet) |

#### 文本识别

| model | dataset | acc | mindocr |
:-:     |   :-:       | :-:        | :-:   |
| svtr_tiny          | IC03,13,15,IIIT,etc | 89.02 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/rec/svtr)   |
| crnn_vgg7          | IC03,13,15,IIIT,etc | 82.03 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/rec/crnn)   |
| crnn_resnet34_vd   | IC03,13,15,IIIT,etc | 84.45 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/rec/crnn)   |
| rare_resnet34_vd   | IC03,13,15,IIIT,etc | 85.19 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/rec/rare)   |

#### 文本方向分类

| model | dataset | acc | mindocr |
:-:     |   :-:       | :-:        | :-:   |
| mobilenetv3  | RCTW17,MTWI,LSVT | 94.59 | [config](https://github.com/mindspore-lab/mindocr/tree/main/configs/cls/mobilenetv3)   |

### 目标检测

#### YOLO系列

| model | map | mindyolo |
|:-: | :-: | :-: |
| yolov8_n | 37.2 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov8) |
| yolov8_s | 44.6 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov8) |
| yolov8_m | 50.5 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov8) |
| yolov8_l | 52.8 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov8) |
| yolov8_x | 53.7 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov8) |
| yolov7_t | 37.5 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov7) |
| yolov7_l | 50.8 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov7) |
| yolov7_x |  52.4| [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov7) |
| yolov5_n | 27.3 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov5) |
| yolov5_s | 37.6 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov5) |
| yolov5_m | 44.9 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov5) |
| yolov5_l | 48.5 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov5) |
| yolov5_x | 50.5 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov5) |
| yolov4_csp       | 45.4 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov4) |
| yolov4_csp(silu) | 45.8 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov4) |
| yolov3_darknet53 | 45.5 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolov3) |
| yolox_n | 24.1 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |
| yolox_t | 33.3 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |
| yolox_s | 40.7 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |
| yolox_m | 46.7 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |
| yolox_l | 49.2 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |
| yolox_x | 51.6 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |
| yolox_darknet53 | 47.7 | [config](https://github.com/mindspore-lab/mindyolo/tree/master/configs/yolox) |

### 强化学习

| 算法 | 离散行动空间 | 连续行动空间 | CPU | GPU | Ascend | 环境 | Reward |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [DQN](https://github.com/mindspore-lab/mindrl/tree/master/example/dqn)  | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [PPO](https://github.com/mindspore-lab/mindrl/tree/master/example/ppo)  | / | ✅ | ✅ | ✅ | ✅ | [HalfCheetah-v2](https://www.gymlibrary.dev/environments/mujoco/half_cheetah/) | 4800 |
| [AC](https://github.com/mindspore-lab/mindrl/tree/master/example/ac) | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [A2C](https://github.com/mindspore-lab/mindrl/tree/master/example/a2c) | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [DDPG](https://github.com/mindspore-lab/mindrl/tree/master/example/ddpg)  | / | ✅ | ✅ | ✅ | ✅ | [HalfCheetah-v2](https://www.gymlibrary.dev/environments/mujoco/half_cheetah/) | 4800 |
| [QMIX](https://github.com/mindspore-lab/mindrl/tree/master/example/qmix)  | ✅ | / | ✅ | ✅ | ✅ | [SMAC/Simple Spread](https://github.com/oxwhirl/smac/) | 90%/-145 |
| [SAC](https://github.com/mindspore-lab/mindrl/tree/master/example/sac)  | / | ✅ | ✅ | ✅ | ✅ | [HalfCheetah-v2](https://www.gymlibrary.dev/environments/mujoco/half_cheetah/) | 4800 |
| [TD3](https://github.com/mindspore-lab/mindrl/tree/master/example/td3)  | / | ✅ | ✅ | ✅ | ✅ | [HalfCheetah-v2](https://www.gymlibrary.dev/environments/mujoco/half_cheetah/) | 4800 |
| [C51](https://github.com/mindspore-lab/mindrl/tree/master/example/c51) | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [A3C](https://github.com/mindspore-lab/mindrl/tree/master/example/a3c) | ✅ | / | / | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [CQL](https://github.com/mindspore-lab/mindrl/tree/master/example/cql) | / | ✅ | ✅ | ✅ | ✅ | [Hopper-v0](https://www.gymlibrary.dev/environments/mujoco/hopper) | 3500 |
| [MAPPO](https://github.com/mindspore-lab/mindrl/tree/master/example/mappo)  | ✅ | / | ✅ | ✅ | ✅ | [Simple Spread](https://github.com/openai/multiagent-particle-envs) | -145 |
| [GAIL](https://github.com/mindspore-lab/mindrl/tree/master/example/gail) | / | ✅ | ✅ | ✅ | ✅ | [HalfCheetah-v2](https://www.gymlibrary.dev/environments/mujoco/half_cheetah/) | 4800 |
| [AWAC](https://github.com/mindspore-lab/mindrl/tree/master/example/awac) | / | ✅ | ✅ | ✅ | ✅ | [Ant-v2](https://www.gymlibrary.dev/environments/mujoco/ant) | 5000 |
| [Dreamer](https://github.com/mindspore-lab/mindrl/tree/master/example/dreamer)  | / | ✅ | / | ✅ | ✅ | [Walker-walk](https://github.com/deepmind/dm_control) | 900 |
| [IQL](https://github.com/mindspore-lab/mindrl/tree/master/example/iql) | / | ✅ | ✅ | ✅ | ✅ | [Walker2d-v2](https://www.gymlibrary.dev/environments/mujoco/walker2d/) | 3000 |
| [MADDPG](https://github.com/mindspore-lab/mindrl/tree/master/example/maddpg)  | ✅ | / | ✅ | ✅ | ✅ | [simple_spread](https://pettingzoo.farama.org/environments/mpe/simple_spread/) | -140 |
| [Double DQN](https://github.com/mindspore-lab/mindrl/tree/master/example/double_dqn) | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [Policy Gradient](https://github.com/mindspore-lab/mindrl/tree/master/example/pg) | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |
| [Dueling DQN](https://github.com/mindspore-lab/mindrl/tree/master/example/dueling_dqn) | ✅ | / | ✅ | ✅ | ✅ | [CartPole-v0](https://www.gymlibrary.dev/environments/classic_control/cart_pole/) | 195 |

### 推荐

| model | dataset | auc | mindrec  |  mindspore |
| --- | --- | --- | --- | --- |
| Wide&Deep  | Criteo | 0.8 | [link](https://github.com/mindspore-lab/mindrec/tree/master/models/wide_deep) | [link](https://gitee.com/mindspore/models/tree/master/official/recommend/Wide_and_Deep) |
| Deep&Cross Network (DCN) | Criteo | 0.8 | [link](https://github.com/mindspore-lab/mindrec/tree/master/models/deep_and_cross) | [link](https://gitee.com/mindspore/models/tree/master/research/recommend/deep_and_cross) |

## 科学计算套件

| 领域    | 网络                                                                                                                                                                     |                                                                    MindSpore实现                                                                     | Ascend | GPU |
|-------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------------------------------------------------------------------------------------------------------------------------------------------:|:------:|:---:|
